Naranpura, Ahmedabad, Gujarat |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Chlorine Dioxide Powder for Milk Processing, Chlorine Dioxide Powder for ETP, Chlorine Dioxide Powder Horticulture, Chlorine Dioxide Powder for Brewery, Chlorine Dioxide Powder for Hospital, Chlorine Dioxide Powder for Poultry, Chlorine Dioxide Powder for Agriculture, Chlorine Dioxide Powder For Aquaculture, Chlorine Dioxide Powder For Drinking Water, Chlorine Dioxide Powder for STP, Chlorine Dioxide Powder for Wastewater Treatment, Chlorine Dioxide Powder for Cooling Tower and Chlorine Dioxide Powder for Fumigation from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Oil And Gas |
Color | White |
Physical State | Powder |
Grade Standard | Reagent Grade |
Temperature Range | : 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Chlorine Dioxide treatments reduce:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Paper |
Color | White |
Chemical Composition | ClO2 |
Form | Powder |
Temperature Range | : 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Usage | Drinking Water Treatment |
Physical State | Powder |
Packaging Type | Loose |
Temperature Range | : 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Industrial |
Color | White |
Physical State | Powder |
Packaging Type | Bag, Pouch |
Molar mass | 67.45 g·mol−1 |
Temperature Range | : 0 - 45 Degrees C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Hospital |
Physical State | Powder |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Packaging Size | 10-50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Poultry |
Form | Powder |
Color | White |
Packaging Size | 10-50kg |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Agriculture |
Form | Powder |
Color | White |
Temperature Range | 0 - 45 Degrees C |
Molar Mass | 67.45 g/mol |
Formula | ClO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Aquaculture |
Form | Powder |
Color | White |
Packaging Size | 10-50 Kg |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Drinking Water |
Form | Powder |
Packaging Size | 10-50 Kg |
Color | White |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For STP |
Form | Powder |
Color | White |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Temperature Range | 0 - 45 Degrees C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Wastewater Treatment |
Form | Powder |
Color | White |
Packaging Size | 10-50 Kg |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Cooling Tower |
Form | Powder |
Color | White |
Packaging Size | 10-50 Kg |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Fumigation |
Form | Powder |
Color | White |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.