Naranpura, Ahmedabad, Gujarat |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Chlorine Dioxide Tablets for Fumigation, Chlorine Dioxide Tablet 10gm, Chlorine Dioxide Tablet 20gm, Chlorine Dioxide Tablets for Milk Processing, Chlorine Dioxide Tablets for ETP, Chlorine Dioxide Tablets for Horticulture, Chlorine Dioxide Tablets for Brewery, Chlorine Dioxide Tablets for Hospital, Chlorine Dioxide Tablets for Poultry, Chlorine Dioxide Tablets for Agriculture, Chlorine Dioxide Tablets for Aquaculture, Chlorine Dioxide Tablets For Drinking Water, Chlorine Dioxide Tablets for STP, Chlorine Dioxide Tablets for Wastewater Treatment and Chlorine Dioxide Tablets for Cooling Tower from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Fumigation |
Form | Tablets |
Formula | ClO₂ |
Molar mass | 67.45 g/mol |
Storage | Keep in Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Color | White |
Use | Industrial |
Packaging Size | Up to 50 Kg |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Preferred Buyer From
Location | Worldwide |
Benefits of Rapid Oxide Tablets in Aquaculture and Fish farming:
Implementation procedure:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Cooling Tower |
Available Packaging Type | Pouch |
Available Packaging Size | Up to 40 Kg |
Physical State | Solid |
Grade Standard | Technical Grade |
Chemical formula | ClO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Laboratory, Industrial |
Physical State | Solid |
Grade Standard | Bio-Tech Grade |
Temperature Range | : 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Treatment |
Color | White |
Packaging Type | Pouch |
Shape | Round |
Form | Tablets |
Formula | ClO2 |
Preferred Buyer From
Location | Worldwide |
Preparation of ClO2 solution with the help of RapidOxide Tablets :
Packing :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Horticulture |
Form | Tablets |
Color | White |
Grade Standard | Technical Grade |
Shelf Life | 2 Years |
Formula | ClO₂ |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Usage | For Brewery |
Form | Tablets |
Grade Standard | Technical Grade |
Shelf Life | 2 Years |
Formula | ClO₂ |
Molar mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Hospital |
Form | Tablets |
Formula | ClO₂ |
Molar mass | 67.45 g/mol |
Grade Standard | Medical Grade |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Poultry |
Form | Tablets |
Formula | ClO₂ |
Molar mass | 67.45 g/mol |
Shelf Life | 2 Years |
Temperature Range | 0 - 45 Degrees C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Agriculture |
Form | Tablets |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Temperature Range | 0 - 45 Degrees C |
Storage | Keep in Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Aquaculture |
Form | Tablets |
Shelf Life | 2 Years |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Drinking Water |
Form | Tablets |
Storage | Keep in Cool & Dry Place |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For STP |
Form | Tablets |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Wastewater Treatment |
Form | Tablets |
Color | White |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | For Cooling Tower |
Form | Tablets |
Shelf Life | 2 Years |
Temperature Range | 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.