| Kresko.chemicals@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Fumigation Machine, sanitizing spray, In-Clinic Cleaner & Deodorizer, Aqua Safe, Anti Bacterial Air Freshener, Soft Foam Wash, Fly Insect Repellent, Natural Soft Wash, Healthy Soft Wash, Rapi-G Powder Color, Rapi-G Fumigation Sachet, Rapi-G Fumigation Gel, Rapi-G Disinfectant Card, Chlorine Dioxide Sachet and Descalant Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Rotation Speed | 2 rpm |
| Frequency | 50 Hz |
| Range | Any |
| Machine Size | Mini |
| Automation Grade | Automatic |
| Size | Small Pouch |
| Voltage | Up to 240 V |
| Liquid Flow Rate | only Gas |
Benefits Of Rapi-G Gas Fumigation System
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Rapi-G |
| Packaging Type | Bottle |
| Form | Liquid |
| Quality | Optimum |
| Self Life | 1 Year |
| Color | Transparent |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Uses | In Clinic |
| Brand Name | Rapi-G |
| Packaging Type | Bottle |
| Color | Yellow |
| Form | Liquid |
| Self Life | 1 Year |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Rapi-G |
| Packaging Type | Bottle |
| Form | Liquid |
| Quality | Optimum |
| Self Life | 1 Year |
| Color | White |
Features:
Recommended by :
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Usage | Foam |
| Form | Liquid |
| Brand Name | Rapi-G |
| Shelf Life | 1 Year |
| Quality | Optimum |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Usage/Application | Foam Wash |
| Form | Liquid |
| Brand | Rapi-G |
| Bottle Color | Green |
| Cap Shape | Round |
| Quality | Optimum |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Type | Insects Repellent |
| Capacity | 30Nights |
| Form | Sprey |
| Cap Type | Round |
| Brand | Rapi-G |
| Material | Plastic Bottle |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Rapi-G |
| Pack Type | Plastic Bottle |
| Form | Liquid |
| Color | Transparent |
| Self Life | 1 Year |
| Quality | Optimum |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Usage/Application | Personal, Parlour |
| Type Of Packing | Plastic Bottle |
| Fragrance | Green Apple,Rose,Orange |
| Features | Natural Fragrances, Anti Bacterial, With Moisturizer Freshness, Any color, Any fragrance |
| Color | Red, Green, Yellow |
| Self Life | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Rapi-G |
| Color | Multi Color |
| Form | Powder |
| Pack Type | Paper Box |
| Quality | Optimum |
| Self Life | 1 Year |
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Type | Fumigation Machine |
| Color | Gase based |
| Voltage | No power requirements |
| Frequency | Not applicable |
| Automatic Grade | Fully Automatic |
| Country of Origin | India |
| Machine Size | Mini |
| Automation Grade | Automatic |
| Brand Name | Rapi-G |
| Sprayer Type | Gas |
| Form | Powder |
| Packaging Type | Pouch |
| Ph Value | 9-10% |
| Dimensions | 10 x 2 x 13 cm |
| Detials | Rapi-G, An Advance Disinfectant, Kresko, Safe for the people |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Material | Chemical |
| Brand Name | Rapi G |
| Used For | Sanitization or Fumigation. |
| Compositions | Sodium Carbonate, Sodium Chlorite, Sodium Hydroxide, Sodium Sulphate, and Gelling Agent. |
| Manufactured | Made in India |
| Dimension | Weight- 200ml |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Type | Car Air Purifier, |
| Weight | Office |
| Color | Grey,Silver |
| Brand Name | Rapi-G |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Available Pack Size | 10gms, 20gms, 30gms, 40gms, 50gms, 100gms |
| Physical State | Powder |
| Packaging Type | Pouch |
| Formula | ClO2 |
| Molar Mass | 67.45 g/mol |
| Boiling Points | 11 DegreeC |
| Grade Standard | Bio-Tech Grade |
Preparation of ClO2 solution with the help of Rapid Oxide Sachets :
Sachets Vs Tablets :
Packing :
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Quality | Optimum |
| Self Life | 1 Year |
Benefits:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.