| Naranpura, Ahmedabad, Gujarat |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Acid Thickener, Anti Corrosive Chemical, Citric Acid, Cooling Tower Chemical, Cooling Water Descaling Chemical, Emulsifier Liquid, Granule EGMS, Liquid Acid Slurry, Liquid Alfox 200, Sodium Laureth Ether Sulfate, Turkey Red Oil 50% and Turkey Red Oil 70% from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Purity | 100% |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage | Industrial |
| Color | Yellow |
| Density | 0.95 |
| Shelf Life | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Application | Industrial Use |
| Packaging Type | Drum |
| Shelf Life | 1 year |
| Packaging Size | 20ltr |
| Purity | 100.00% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Purity | 100% |
| Color | White Crystal |
| State of Matter | Crystals |
| Packaging Type | Pouch |
| Formula | C6H8O7 |
| Use | Industrial |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Warranty | 1 Year |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Color | Blue |
| Packaging Size | 5 L, 1 L |
Benefits due to the anticorrosive property of CoolCare:
Benefits due to the anti-scaling property of CoolCare:
Other Benefits of CoolCare:
Key Points:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Purity | 99% |
| Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Acidity | ≤0.10 mgKOH/g |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Purity (%) | 90% |
| Color | White Transparent |
| Pack Type | Can |
| Self Life | 1 Year |
| Quality | Optimum |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Usage | Industrial |
| Form | Granules |
| Quality | Optimum |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Usage/Application | Detergent Liquid |
| Purity | 90% |
| Form | Liquid |
| Packaging Type | Barrels |
| Packaging Size | 10-100 Liter |
| Formula | SO3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Pack Type | Plastic Bottle |
| Usage | Emulsification |
| Pack Size | Drum |
| Color | White |
| Quality | Optimum |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Sodium Sulphate | 28 % |
| Physical State | Liquid |
| Application | Industrial |
| Color | White |
| Self life | 1 Year |
| Quality | Optimum |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Health | |
| TRO | 50% |
| Form | Liquid |
| Packaging Size | Up to 5 ltr |
| Packaging Type | Plastic Bottle |
| Color | Dark Brown |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 1year |
| Color | Dark Brown |
| Health | |
| Form | Liquid |
| Packaging Size | Up to 5 litre |
| Packaging Type | Plastic Bottle |
| TRO | 70% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.